<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Evolution Online</title>
	<link>http://evolution.skf.com</link>
	<description>Evolution online</description>
	<lastBuildDate>Fri, 17 May 2013 08:56:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>New contracts</title>
		<description><![CDATA[Audi AG SKF has signed contracts estimated at some 110 million euros with Audi for the delivery of components for a number of vehicle models. The contracts include four different versions of wheel bearing units for wheel ends and a ...]]></description>
		<link>http://evolution.skf.com/new-contracts/</link>
			</item>
	<item>
		<title>Kitchen footwork</title>
		<description><![CDATA[“Honey, could you pedal up some whipped cream, and I’ll stomp out some ground coffee?” Only in Christoph Thetard’s compact, ultramodern kitchen is this a logical question. Thetard has developed a totally electricity-free, mechanical solution for grinding coffee and blending ...]]></description>
		<link>http://evolution.skf.com/kitchen-footwork/</link>
			</item>
	<item>
		<title>Strong focus on sustainability</title>
		<description><![CDATA[For the 13th successive year, the SKF Group is included in both the Dow Jones Sustainability World Index (DJSI) and the pan-European sustainability benchmark for the Industrial Engineering sector. Additionally, for the 12th consecutive year, FTSE Group confirms that SKF ...]]></description>
		<link>http://evolution.skf.com/strong-focus-on-sustainability/</link>
			</item>
	<item>
		<title>Machine health monitor</title>
		<description><![CDATA[The new, low-cost SKF Machine Condition Indicator aims to save plant operators time and money by monitoring machines not usually checked on a regular basis. “It’s as simple as the ‘check engine’ warning light in a car,” says Torsten Bark, ...]]></description>
		<link>http://evolution.skf.com/machine-health-monitor/</link>
			</item>
	<item>
		<title>Getting big by going small</title>
		<description><![CDATA[Having dominated the Indian compact car market for more than 20 years, Maruti Suzuki is today the country’s largest car producer. When the first Maruti Suzuki 800 rolled off the production line in India in 1983, it marked the beginning ...]]></description>
		<link>http://evolution.skf.com/getting-big-by-going-small/</link>
			</item>
	<item>
		<title>Your next car</title>
		<description><![CDATA[Although the bicycle is enjoying a renewed boost on city streets around the world, the car is still the vehicle that most of us count on for transport.  With climate change and sustainability reshaping the agenda of world leaders, it ...]]></description>
		<link>http://evolution.skf.com/your-next-car/</link>
			</item>
	<item>
		<title>From the racetrack to the streets</title>
		<description><![CDATA[While motorsport has long influenced road vehicle design in both aesthetics and performance, the extreme test environment of Formula 1 now plays a critical role in developing fuel-saving technologies for the road. Since 2009, Formula 1 teams have been shaving ...]]></description>
		<link>http://evolution.skf.com/from-the-racetrack-to-the-streets/</link>
			</item>
	<item>
		<title>Improved seals head unit for off-road vehicles</title>
		<description><![CDATA[SKF’s new seals head unit is an integrated application for off-road vehicles such as enduro and cross motorcycles, snowmobiles and quads. In addition to simplifying mounting and maintenance for suspension specialists, the unit increases vehicle performance and rider comfort. It ...]]></description>
		<link>http://evolution.skf.com/improved-seals-head-unit-for-off-road-vehicles/</link>
			</item>
	<item>
		<title>Slick research</title>
		<description><![CDATA[At Imperial College London, Professor Hugh Spikes studies the effects of friction. Professor Hugh Spikes, who holds the personal chair of Professor of Lubrication at Imperial College London, is no ivory-tower scientist, and he welcomes relationships between research and industry. ...]]></description>
		<link>http://evolution.skf.com/slick-research/</link>
			</item>
	<item>
		<title>At the bottom of the sea</title>
		<description><![CDATA[Magnetic bearings from the SKF subsidiary S2M have been selected to equip the compressors and high-speed motors of the Åsgard Subsea Gas Compression System, by Statoil and Aker Solutions, the winner of the Innovation Awards at the 2012 Offshore North ...]]></description>
		<link>http://evolution.skf.com/at-the-bottom-of-the-sea/</link>
			</item>
</channel>
</rss>
